Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:cf
Lokacija:Rochester, Sjedinjene Države
ID igrača:55
Unique ID:STEAM_0:0:17992107
Steam IDv3:[U:1:35984214]
Steam Community:76561197996249942
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. apr 2024. 20:52:06 (Ukupno: 360 konektovanja)
Provedeno vreme:22 dana 06:22:28 sati
Prosečan ping:70,73ms (Latency: 35,36ms)
Omiljeno oružje:TOMISLAVTomislav

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 11d 15:19h 1.231 puta 48% 0,84
The RED 10d 12:12h 1.257 puta 49% 1,00
Spectator 0d 06:05h 85 puta 3% -
Uloga Vreme Ušao Procenat Ups
scout 8d 13:05h 2.169 puta 34% 0,60
heavyweapons 5d 18:25h 1.342 puta 21% 1,48
soldier 3d 13:24h 1.013 puta 16% 0,98
pyro 2d 03:10h 747 puta 12% 0,81
sniper 1d 17:33h 752 puta 12% 0,90
spy 0d 06:50h 205 puta 3% 0,31
engineer 0d 05:46h 52 puta 1% 0,76
medic 0d 02:14h 32 puta 1% 0,09
demoman 0d 00:54h 47 puta 1% 0,78
Akcija Postignuto Bonus za veštinu
Critical Kill 17.247 puta 0
Kill Assist 7.974 puta 15.948
Double Kill (2 kills) 3.861 puta 3.861
Airshot Rocket 2.240 puta 2.240
Capture Blocked 1.974 puta 9.870
Domination 1.848 puta 9.240
Triple Kill (3 kills) 1.622 puta 3.244
Revenge 1.578 puta 7.890
Point Captured 1.380 puta 6.900
Killed Object - Sentrygun 1.165 puta 5.825
Medic Killed 1.117 puta 1.117
Flagevent - Picked Up 1.023 puta 2.046
Round Win - Team Red 843 puta 4.215
Round Win - Team Blue 746 puta 3.730
Headshot Kill 714 puta 714
Domination (4 kills) 706 puta 2.118
Flagevent - Dropped 667 puta -1.334
Rocket Jump 659 puta 0
Player Extinguished 497 puta 497
Rampage (5 kills) 466 puta 1.864
Killed Object - Dispenser 425 puta 2.125
MVP #2 400 puta 2.000
Mini-Round Win - Team Blue 398 puta 796
Killed Object - Mini Sentrygun 377 puta 1.885
MVP #3 372 puta 1.116
Flagevent - Captured 366 puta 732
MVP #1 336 puta 3.360
Airblast Player 322 puta 0
Defended a Medic 280 puta 280
Mini-Round Win - Team Red 250 puta 500
Killed Object - Teleporter 245 puta 490
Flagevent - Defended 193 puta 386
Built Object - Attachment Sapper 182 puta 364
Kill Assist - Medic 166 puta 664
Mega Kill (7 kills) 140 puta 700
Player Teleported 130 puta 130
Force Suicide 108 puta 0
Built Object - Dispenser 85 puta 295
Built Object - Teleporter 85 puta 122
Built Object - Sentrygun 80 puta 350
Killed Object - Spy 76 puta 152
Backstab Kill 52 puta 52
Ownage (9 kills) 46 puta 276
Mad Milk 45 puta 45
Airshot Flare 44 puta 0
Airshot Headshot 33 puta 33
Hit by Train 29 puta 0
Steal Sandvich 28 puta 56
Ubercharge 26 puta 130
Killed by Saw 17 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
koth_nucleus 1d 22:04h 3.096 11% 2.916 1,06 6 1% 0% 899
ctf_2fort 1d 14:41h 1.057 4% 1.667 0,63 47 7% 4% 177
cp_dustbowl 1d 07:38h 2.069 8% 2.082 0,99 15 2% 1% 631
koth_sawmill 1d 06:25h 1.486 6% 1.259 1,18 116 17% 8% 349
pl_goldrush 1d 02:24h 1.624 6% 1.797 0,90 81 12% 5% 592
ctf_mach4 0d 21:29h 1.222 5% 1.592 0,77 171 25% 14% 312
pl_badwater_pro_v12 0d 17:07h 1.019 4% 1.319 0,77 25 4% 2% 354
cp_lwobtsud 0d 16:51h 1.038 4% 1.078 0,96 3 0% 0% 337
koth_harvest_final 0d 16:18h 1.119 4% 1.100 1,02 29 4% 3% 355
pl_hoodoo_final 0d 14:40h 918 3% 944 0,97 11 2% 1% 307
pl_thundermountain 0d 12:17h 639 2% 835 0,77 30 4% 5% 233
koth_king 0d 08:14h 451 2% 412 1,09 1 0% 0% 147
koth_harvest_event 0d 08:01h 452 2% 496 0,91 20 3% 4% 120
ctf_2fort_invasion 0d 07:12h 296 1% 420 0,70 22 3% 7% 50
cp_castle4 0d 06:55h 443 2% 411 1,08 3 0% 1% 145
koth_viaduct 0d 06:55h 450 2% 292 1,54 8 1% 2% 153
ctf_turbine_pro_b1 0d 06:07h 323 1% 405 0,80 4 1% 1% 83
pl_frontier_final 0d 05:50h 396 1% 438 0,90 3 0% 1% 103
pl_badwater 0d 05:38h 343 1% 409 0,84 5 1% 1% 125
cp_egypt_final 0d 04:54h 251 1% 262 0,96 4 1% 2% 76
pl_barnblitz 0d 04:37h 306 1% 353 0,87 - 0% 0% 133
koth_lazarus 0d 04:29h 218 1% 190 1,15 - 0% 0% 78
koth_badlands 0d 04:06h 241 1% 201 1,20 1 0% 0% 72
plr_hightower 0d 03:49h 206 1% 345 0,60 24 3% 12% 42
ctf_doublecross 0d 03:45h 179 1% 282 0,63 1 0% 1% 42
koth_lakeside_final 0d 03:17h 206 1% 170 1,21 4 1% 2% 58
koth_megalo 0d 03:13h 117 0% 143 0,82 - 0% 0% 43
cp_gravelpit 0d 03:11h 164 1% 170 0,96 4 1% 2% 43
koth_moonshine_event 0d 03:08h 174 1% 159 1,09 4 1% 2% 38
ctf_mexico_b4 0d 02:57h 140 1% 202 0,69 - 0% 0% 21
cp_granary 0d 02:52h 146 1% 199 0,73 - 0% 0% 61
ctf_well 0d 02:50h 115 0% 189 0,61 2 0% 2% 24
koth_lolcano_b3 0d 02:50h 175 1% 145 1,21 2 0% 1% 33
pl_swiftwater_final1 0d 02:48h 144 1% 211 0,68 2 0% 1% 46
koth_rocktop_a3 0d 02:39h 150 1% 172 0,87 - 0% 0% 40
plr_pipeline 0d 02:35h 151 1% 189 0,80 3 0% 2% 54
cp_aqua 0d 02:34h 148 1% 168 0,88 - 0% 0% 52
cp_gorge 0d 02:32h 106 0% 138 0,77 2 0% 2% 40
pl_snowycoast 0d 02:27h 152 1% 224 0,68 2 0% 1% 47
pl_upward 0d 02:27h 156 1% 187 0,83 2 0% 1% 56
ctf_sawmill 0d 02:26h 86 0% 128 0,67 - 0% 0% 18
plr_nightfall_final 0d 02:25h 128 0% 136 0,94 - 0% 0% 35
plr_hightower_timer_30_v2 0d 02:25h 118 0% 158 0,75 10 1% 8% 23
cp_fastlane 0d 02:20h 128 0% 134 0,96 - 0% 0% 64
koth_namicott_rc1 0d 02:20h 122 0% 144 0,85 - 0% 0% 35
pl_pier 0d 02:16h 141 1% 118 1,19 - 0% 0% 43
plr_hightower_event 0d 02:15h 78 0% 140 0,56 3 0% 4% 33
koth_lolcano_b2 0d 02:12h 124 0% 132 0,94 - 0% 0% 45
plr_bananabay 0d 02:11h 152 1% 164 0,93 - 0% 0% 43
pl_cashworks_rc2 0d 02:11h 133 0% 155 0,86 4 1% 3% 51

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
TOMISLAV Tomislav 1,10 10.548 49% 1.547 5%
TF_PROJECTILE_ROCKET Rocket Launcher 1,20 4.912 23% 2.333 8%
BACKBURNER Backburner 1,50 2.794 13% 311 1%
MACHINA Machina 1,10 1.615 7% 353 1%
SHORT_STOP Shortstop 1,50 645 3% 37 0%
WORLD World 1,00 563 3% 428 1%
FLAREGUN Flare Gun 2,00 107 0% 27 0%
PRO_SMG Cleaner's Carbine 2,00 81 0% 51 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 77 0% 345 1%
POMSON Pomson 6000 1,50 62 0% 8 0%
SPY_CICLE Spy-cicle 3,00 56 0% 92 0%
LETRANGER L'Etranger 1,50 36 0% 35 0%
PLAYER Player 1,00 35 0% 3 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 33 0% 15 0%
BUSHWACKA Bushwacka 3,00 26 0% 6 0%
PLAYER_PENETRATION Machina Penetration Kill 3,00 23 0% - 0%
DEMOKATANA Half-Zatoichi 3,00 21 0% 26 0%
CANDY_CANE Candy Cane 3,00 21 0% 2 0%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 8 0% 24 0%
ARMAGEDDON Armageddon 3,50 8 0% 2 0%
TELEFRAG Telefrag 4,00 7 0% 1 0%
WRENCH_JAG Jag 3,00 6 0% 2 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 6 0% 22 0%
FRYINGPAN Frying Pan 3,00 6 0% - 0%
DEFLECT_ROCKET Deflect Rocket 4,00 6 0% 11 0%
HOLIDAY_PUNCH Holiday Punch 3,00 5 0% - 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 3 0% 1 0%
RAINBLOWER Rainblower 1,50 3 0% 2 0%
AMPUTATOR Amputator 3,00 3 0% 3 0%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 2 0% 20 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% 3 0%
FLAMETHROWER Flamethrower 1,80 1 0% 10 0%
DEFLECT_PROMODE Deflect Promode 4,00 1 0% - 0%
BLEED_KILL Bleed Kill 3,00 1 0% - 0%
AXTINGUISHER Axtinguisher 2,50 1 0% - 0%

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
DEFLECT_PROMODE 1 0 0 1 0 1,00 - 0% 0% 0,00 1,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: