Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:320
SteamID:STEAM_0:0:80892631
Steam IDv3:[U:1:161785262]
Steam Community:76561198122050990
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:5. avr 2024 22:22:38 (Total: 103 Connextion)
Temps de connexion:3 jours 20:10:12 Heures
Ping moyen:78,25ms (Latence: 39,13ms)
Arme Favorite:SNIPERRIFLESniperrifle
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Rounds Survécu Ratio de victoires Kills Décès Kpd Hpk
ᴰᵉᶜᵏ Brave 0d 02:42h 18. aou 2023 00:00:00 16 66,77 56% 124 137 0,91 15%
ᴰᵉᶜᵏ B-Landy 0d 01:03h 5. avr 2024 00:00:00 6 78,04 67% 25 23 1,09 4%

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 2d 00:36h 228 fois 50% 1,07
The RED 1d 19:38h 228 fois 50% 1,17
Spectator 0d 00:04h 4 fois 1% -
Rôle Temps Rejoint Pourcentage Kpd
spy 1d 01:48h 335 fois 21% 0,76
sniper 0d 21:19h 345 fois 22% 1,69
scout 0d 08:50h 218 fois 14% 1,19
demoman 0d 07:23h 173 fois 11% 0,98
soldier 0d 06:45h 145 fois 9% 1,31
pyro 0d 04:49h 97 fois 6% 0,89
medic 0d 04:39h 92 fois 6% 0,90
heavyweapons 0d 04:26h 100 fois 6% 1,54
engineer 0d 04:22h 56 fois 4% 1,43
Action Atteint Bonus de Skill
Critical Kill 2.587 fois 0
Kill Assist 983 fois 1.966
Rocket Jump 857 fois 0
Built Object - Attachment Sapper 746 fois 1.492
Headshot Kill 740 fois 740
Backstab Kill 707 fois 707
Double Kill (2 kills) 656 fois 656
Domination 384 fois 1.920
Capture Blocked 374 fois 1.870
Killed Object - Spy 298 fois 596
Triple Kill (3 kills) 297 fois 594
Airblast Player 295 fois 0
Airshot Rocket 231 fois 231
Killed Object - Sentrygun 224 fois 1.120
Player Teleported 220 fois 220
Revenge 207 fois 1.035
Medic Killed 202 fois 202
Built Object - Mini Sentrygun 147 fois 685
Sticky Jump 145 fois 0
Round Win - Team Red 135 fois 675
Domination (4 kills) 118 fois 354
Killed Object - Teleporter 115 fois 230
Round Win - Team Blue 114 fois 570
Killed Object - Dispenser 113 fois 565
Point Captured 102 fois 510
Rampage (5 kills) 97 fois 388
Built Object - Teleporter 91 fois 82
Flagevent - Picked Up 78 fois 156
Kill Assist - Medic 76 fois 304
Flagevent - Dropped 63 fois -126
Airshot Pipebomb 60 fois 0
MVP #1 60 fois 600
Airshot Flare 59 fois 0
Killed Object - Mini Sentrygun 53 fois 265
Built Object - Dispenser 49 fois 155
Rocket Jump Kill 48 fois 0
Mini-Round Win - Team Blue 45 fois 90
Built Object - Sentrygun 43 fois 155
MVP #3 43 fois 129
MVP #2 42 fois 210
Force Suicide 40 fois 0
Player Extinguished 39 fois 39
Airshot Stun 39 fois 0
Mini-Round Win - Team Red 30 fois 60
Mega Kill (7 kills) 29 fois 145
Airshot Headshot 27 fois 27
Airshot Sticky 26 fois 0
Airshot Rocket (Airborne) 24 fois 0
Flagevent - Defended 20 fois 40
Killed Object - Attachment Sapper 16 fois 32

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
ctf_2fort 0d 07:18h 259 5% 235 1,10 30 4% 12% 27
koth_nucleus 0d 06:41h 550 11% 418 1,32 117 16% 21% 133
cp_dustbowl 0d 06:30h 325 7% 441 0,74 2 0% 1% 86
koth_sawmill 0d 04:35h 303 6% 162 1,87 68 10% 22% 33
pl_goldrush 0d 04:25h 246 5% 226 1,09 32 4% 13% 43
pl_badwater_pro_v12 0d 03:13h 261 5% 175 1,49 73 10% 28% 50
ctf_mach4 0d 03:02h 173 3% 243 0,71 8 1% 5% 52
koth_harvest_final 0d 02:46h 200 4% 149 1,34 43 6% 22% 35
pl_hoodoo_final 0d 02:19h 150 3% 163 0,92 23 3% 15% 39
pl_snowycoast 0d 02:00h 160 3% 105 1,52 57 8% 36% 33
pl_barnblitz 0d 01:54h 141 3% 119 1,18 14 2% 10% 22
pl_thundermountain 0d 01:39h 138 3% 78 1,77 46 6% 33% 13
koth_harvest_event 0d 01:26h 113 2% 105 1,08 5 1% 4% 27
cp_lwobtsud 0d 01:21h 66 1% 84 0,79 3 0% 5% 21
plr_hightower_timer_30_v2 0d 01:15h 79 2% 74 1,07 5 1% 6% 21
cp_castle4 0d 01:12h 84 2% 99 0,85 4 1% 5% 25
ctf_well 0d 01:11h 46 1% 75 0,61 5 1% 11% 15
ctf_2fort_invasion 0d 01:11h 62 1% 58 1,07 2 0% 3% 8
pl_frontier_final 0d 01:08h 41 1% 70 0,59 3 0% 7% 25
koth_moonshine_event 0d 01:06h 77 2% 68 1,13 7 1% 9% 11
koth_king 0d 01:00h 88 2% 61 1,44 - 0% 0% 20
koth_lolcano_b3 0d 00:59h 52 1% 32 1,63 5 1% 10% 27
pl_pier 0d 00:55h 76 2% 47 1,62 30 4% 39% 10
koth_lolcano_b2 0d 00:54h 29 1% 35 0,83 - 0% 0% 1
koth_lazarus 0d 00:53h 46 1% 48 0,96 2 0% 4% 9
plr_nightfall_final 0d 00:51h 59 1% 48 1,23 - 0% 0% 17
koth_megalo 0d 00:49h 61 1% 45 1,36 - 0% 0% 13
koth_drop_b3 0d 00:49h 47 1% 24 1,96 - 0% 0% 7
pl_swiftwater_final1 0d 00:49h 49 1% 63 0,78 2 0% 4% 12
cp_egypt_final 0d 00:44h 41 1% 30 1,37 - 0% 0% 15
cp_granary 0d 00:44h 40 1% 41 0,98 - 0% 0% 11
cp_snakewater_final1 0d 00:43h 49 1% 38 1,29 16 2% 33% 4
cp_gorge 0d 00:42h 31 1% 25 1,24 3 0% 10% 3
plr_hightower 0d 00:41h 75 2% 48 1,56 1 0% 1% 8
ctf_sawmill 0d 00:41h 26 1% 31 0,84 4 1% 15% 3
cp_metalworks 0d 00:40h 48 1% 30 1,60 2 0% 4% 3
pl_badwater 0d 00:39h 40 1% 46 0,87 15 2% 38% 10
cp_yukon_final 0d 00:36h 33 1% 33 1,00 - 0% 0% 1
koth_rocktop_a3 0d 00:35h 41 1% 33 1,24 - 0% 0% 12
koth_badlands 0d 00:34h 32 1% 22 1,45 5 1% 16% 5
koth_sharkbay_rc1 0d 00:32h 49 1% 14 3,50 3 0% 6% 10
cp_steel 0d 00:29h 35 1% 21 1,67 21 3% 60% 5
koth_slasher 0d 00:29h 35 1% 14 2,50 - 0% 0% 5
koth_lakeside_final 0d 00:28h 29 1% 26 1,12 1 0% 3% 12
plr_pipeline 0d 00:27h 21 0% 22 0,95 9 1% 43% 7
cp_aqua 0d 00:26h 19 0% 34 0,56 5 1% 26% 4
cp_mojave_b1 0d 00:24h 33 1% 21 1,57 8 1% 24% 7
cp_coldfront 0d 00:24h 26 1% 23 1,13 1 0% 4% 11
ctf_mexico_b4 0d 00:23h 28 1% 23 1,22 - 0% 0% 4
pl_upward 0d 00:23h 22 0% 21 1,05 - 0% 0% 12

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
SNIPERRIFLE Sniperrifle 1,00 1.368 29% 87 2%
KNIFE Knife 1,50 755 16% 18 1%
SCATTERGUN Scattergun 1,50 408 9% 195 6%
LIBERTY_LAUNCHER Liberty Launcher 1,20 392 8% 176 5%
IRON_CURTAIN Iron Curtain 1,00 242 5% 23 1%
DEMOKATANA Half-Zatoichi 3,00 225 5% 58 2%
CRUSADERS_CROSSBOW Crusader's Crossbow 1,90 141 3% 21 1%
FRYINGPAN Frying Pan 3,00 137 3% 40 1%
REVOLVER Revolver 2,00 134 3% 17 0%
FLAMETHROWER Flamethrower 1,80 109 2% 43 1%
SHOTGUN_PRIMARY Primary Shotgun 1,50 95 2% 53 2%
DEGREASER Degreaser 1,50 94 2% 129 4%
WORLD World 1,00 93 2% 62 2%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 89 2% 33 1%
ENFORCER Enforcer 1,50 79 2% 1 0%
MAXGUN Lugermorph 2,00 54 1% 11 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 52 1% 40 1%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 51 1% 23 1%
NESSIECLUB Nessie's Nine Iron 3,00 47 1% 2 0%
TF_PROJECTILE_ARROW The Huntsman 1,10 26 1% 12 0%
OBJ_MINISENTRY Sentrygun - Mini 1,00 26 1% 13 0%
SOLEMN_VOW Solemn Vow 3,00 19 0% - 0%
TAUNT_HEAVY Showdown 3,50 14 0% - 0%
SHOVEL Shovel 3,00 10 0% - 0%
GUILLOTINE Flying Guillotine 2,00 10 0% 1 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 9 0% 1 0%
DEFLECT_ROCKET Deflect Rocket 4,00 9 0% 2 0%
SMG Smg 1,80 6 0% 10 0%
RESCUE_RANGER Rescue Ranger 1,50 6 0% - 0%
IRON_BOMBER Iron Bomber 1,00 6 0% 7 0%
BLEED_KILL Bleed Kill 3,00 6 0% 2 0%
SHOTGUN_HWG Hwg Shotgun 1,50 5 0% - 0%
PLAYER Player 1,00 5 0% - 0%
BIG_EARNER Big Earner 3,00 5 0% - 0%
WRENCH Wrench 3,00 4 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 4 0% 3 0%
HOLIDAY_PUNCH Holiday Punch 3,00 4 0% - 0%
BLACKBOX Black Box 1,50 4 0% 10 0%
ROBOT_ARM Gunslinger 3,00 3 0% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 3 0% 7 0%
FAMILY_BUSINESS Family Business 2,00 3 0% 3 0%
AIRSTRIKE Air Strike 1,20 3 0% - 0%
UBERSAW Ubersaw 3,50 2 0% - 0%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 2 0% - 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 2 0% - 0%
MACHINA Machina 1,10 2 0% 4 0%
TIDE_TURNER Tide Turner 1,50 1 0% - 0%
TELEFRAG Telefrag 4,00 1 0% 1 0%
TAUNT_MEDIC Spinal Tap 3,50 1 0% - 0%
TAUNT_DEMOMAN Decapitation 3,50 1 0% - 0%
SHOTGUN_PYRO Pyro Shotgun 1,50 1 0% 3 0%
QUAKE_RL The Original 1,20 1 0% 16 0%
POWERJACK Powerjack 3,00 1 0% - 0%
DEFLECT_ARROW Deflect Arrow 4,00 1 0% - 0%
BLUTSAUGER Blutsauger 1,50 1 0% - 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SHOTGUN_PRIMARY 756 472 13.610 95 53 1,79 - 0% 62% 28,80 8,00
ROCKETLAUNCHER_DIRECTHIT 95 0 0 9 1 9,00 - 0% 0% 0,00 10,60

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: