Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Lawrenceville, Sjedinjene Države
ID igrača:41
Unique ID:STEAM_0:1:5242542
Steam IDv3:[U:1:10485085]
Steam Community:76561197970750813
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:19. apr 2024. 21:40:02 (Ukupno: 76 konektovanja)
Provedeno vreme:2 dana 02:47:52 sati
Prosečan ping:54,87ms (Latency: 27,44ms)
Omiljeno oružje:MINIGUNMinigun

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
The BLU 1d 06:42h 134 puta 53% 2,56
The RED 0d 19:54h 112 puta 44% 2,59
Spectator 0d 00:04h 6 puta 2% -
Uloga Vreme Ušao Procenat Ups
heavyweapons 2d 02:25h 194 puta 100% 2,57
Akcija Postignuto Bonus za veštinu
Critical Kill 3.813 puta 0
Kill Assist 1.584 puta 3.168
Domination 667 puta 3.335
Defended a Medic 450 puta 450
Double Kill (2 kills) 414 puta 414
Killed Object - Sentrygun 284 puta 1.420
Medic Killed 276 puta 276
Triple Kill (3 kills) 226 puta 452
Rampage (5 kills) 195 puta 780
Capture Blocked 134 puta 670
Domination (4 kills) 127 puta 381
Killed Object - Dispenser 91 puta 455
MVP #1 78 puta 780
Killed Object - Mini Sentrygun 65 puta 325
Point Captured 63 puta 315
Mega Kill (7 kills) 54 puta 270
Round Win - Team Blue 40 puta 200
Round Win - Team Red 40 puta 200
Mini-Round Win - Team Blue 35 puta 70
Killed Object - Teleporter 26 puta 52
Ownage (9 kills) 22 puta 132
Revenge 21 puta 105
Mini-Round Win - Team Red 17 puta 34
MVP #2 15 puta 75
Ultra Kill (11 kills) 8 puta 56
Flagevent - Defended 8 puta 16
Flagevent - Picked Up 7 puta 14
MVP #3 5 puta 15
Airshot Stun 5 puta 0
Force Suicide 5 puta 0
Flagevent - Dropped 5 puta -10
Killing Spree (13 kills) 3 puta 24
Flagevent - Captured 3 puta 6
Monster Kill (15 kills) 2 puta 18
Unstoppable (17 kills) 1 puta 10
Steal Sandvich 1 puta 2

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
cp_dustbowl 0d 05:06h 787 13% 266 2,96 - 0% 0% 205
cp_lwobtsud 0d 03:27h 490 8% 172 2,85 - 0% 0% 129
pl_goldrush 0d 03:08h 495 8% 170 2,91 - 0% 0% 131
pl_thundermountain 0d 03:04h 391 6% 139 2,81 - 0% 0% 107
ctf_mach4 0d 02:14h 330 5% 126 2,62 - 0% 0% 88
pl_hoodoo_final 0d 01:55h 278 5% 104 2,67 - 0% 0% 78
pl_badwater_pro_v12 0d 01:44h 243 4% 100 2,43 - 0% 0% 51
koth_nucleus 0d 01:32h 204 3% 106 1,92 - 0% 0% 66
cp_egypt_final 0d 01:09h 174 3% 49 3,55 - 0% 0% 32
pl_badwater 0d 01:07h 137 2% 64 2,14 - 0% 0% 45
pl_barnblitz 0d 00:56h 103 2% 48 2,15 - 0% 0% 33
plr_hightower 0d 00:52h 149 2% 45 3,31 - 0% 0% 35
ctf_doublecross 0d 00:51h 104 2% 49 2,12 - 0% 0% 23
ctf_turbine_pro_b1 0d 00:44h 83 1% 32 2,59 - 0% 0% 11
cp_mountainlab 0d 00:43h 63 1% 23 2,74 - 0% 0% 21
pl_frontier_final 0d 00:43h 84 1% 46 1,83 - 0% 0% 20
ctf_well 0d 00:42h 113 2% 43 2,63 - 0% 0% 27
plr_hightower_event 0d 00:41h 65 1% 37 1,76 - 0% 0% 19
cp_castle4 0d 00:40h 110 2% 34 3,24 - 0% 0% 18
koth_viaduct 0d 00:38h 71 1% 32 2,22 - 0% 0% 29
koth_sawmill 0d 00:37h 78 1% 35 2,23 - 0% 0% 11
koth_king 0d 00:36h 54 1% 34 1,59 - 0% 0% 27
plr_bananabay 0d 00:34h 79 1% 41 1,93 - 0% 0% 25
cp_fastlane 0d 00:32h 76 1% 24 3,17 - 0% 0% 12
cp_steel 0d 00:28h 51 1% 32 1,59 - 0% 0% 8
cp_mercenarypark 0d 00:28h 58 1% 29 2,00 - 0% 0% 12
koth_harvest_event 0d 00:27h 78 1% 25 3,12 - 0% 0% 32
cp_process_final 0d 00:26h 67 1% 18 3,72 - 0% 0% 10
pl_pier 0d 00:24h 44 1% 25 1,76 - 0% 0% 11
koth_moonshine_event 0d 00:24h 31 1% 15 2,07 - 0% 0% 15
koth_harvest_final 0d 00:23h 67 1% 23 2,91 - 0% 0% 18
pl_venice 0d 00:23h 57 1% 17 3,35 - 0% 0% 9
cp_gravelpit 0d 00:22h 32 1% 19 1,68 - 0% 0% 9
koth_slasher 0d 00:22h 27 0% 22 1,23 - 0% 0% 3
cp_junction_final 0d 00:21h 52 1% 13 4,00 - 0% 0% 9
pl_snowycoast 0d 00:20h 39 1% 12 3,25 - 0% 0% 15
cp_ambush_event 0d 00:20h 31 1% 8 3,88 - 0% 0% 7
ctf_pelican_peak 0d 00:18h 28 0% 11 2,55 - 0% 0% 4
cp_metalworks 0d 00:18h 45 1% 13 3,46 - 0% 0% 13
pl_phoenix 0d 00:17h 30 1% 13 2,31 - 0% 0% 9
cp_spookeyridge 0d 00:17h 23 0% 9 2,56 - 0% 0% 1
ctf_turbine 0d 00:17h 44 1% 11 4,00 - 0% 0% 10
plr_hightower_timer_30_v2 0d 00:17h 40 1% 17 2,35 - 0% 0% 9
koth_badlands 0d 00:15h 31 1% 9 3,44 - 0% 0% 9
koth_brazil 0d 00:15h 27 0% 19 1,42 - 0% 0% 6
koth_lolcano_b2 0d 00:14h 20 0% 14 1,43 - 0% 0% 1
koth_bagel_event 0d 00:14h 37 1% 10 3,70 - 0% 0% 8
koth_lolcano_b3 0d 00:14h 25 0% 8 3,13 - 0% 0% 4
koth_drop_b3 0d 00:14h 22 0% 16 1,38 - 0% 0% 4
cp_well 0d 00:14h 25 0% 9 2,78 - 0% 0% 4

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti %
MINIGUN Minigun 1,00 6.235 98% 76 7%
TOMISLAV Tomislav 1,10 76 1% 28 2%
WORLD World 1,00 39 1% 5 0%
NATASCHA Natascha 1,20 7 0% - 0%
PLAYER Player 1,00 5 0% 2 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 4 0% - 0%
GLOVES_RUNNING_URGENTLY Gloves of Running Urgently 3,00 2 0% - 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: