Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:Aucun
L'ID du Joueur:4
SteamID:STEAM_0:1:17323479
Steam IDv3:[U:1:34646959]
Steam Community:76561197994912687
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Durer de connexion:6. aou 2021 22:16:58 (Total: 71 Connextion)
Temps de connexion:2 jours 22:47:08 Heures
Ping moyen:104,75ms (Latence: 52,38ms)
Arme Favorite:MACHINAMachina
  • Réalisations personnelles Succès
  •   
  • Inventaire Inventaire
  • Items marked "*" above are generated from the last two weeks

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
The BLU 1d 12:36h 176 fois 49% 0,63
The RED 1d 09:37h 176 fois 49% 0,69
Spectator 0d 00:25h 4 fois 1% -
Rôle Temps Rejoint Pourcentage Kpd
scout 0d 20:39h 191 fois 26% 0,47
sniper 0d 20:36h 235 fois 32% 0,83
demoman 0d 09:45h 98 fois 13% 0,67
soldier 0d 04:55h 71 fois 10% 0,74
heavyweapons 0d 04:37h 51 fois 7% 0,86
engineer 0d 03:47h 33 fois 4% 1,22
pyro 0d 03:00h 37 fois 5% 0,62
spy 0d 00:24h 12 fois 2% 0,44
medic 0d 00:23h 15 fois 2% 0,17
Action Atteint Bonus de Skill
Critical Kill 1.426 fois 0
Kill Assist 590 fois 1.180
Double Kill (2 kills) 351 fois 351
Airshot Stun 268 fois 0
Headshot Kill 240 fois 240
Revenge 206 fois 1.030
Capture Blocked 145 fois 725
Triple Kill (3 kills) 139 fois 278
Medic Killed 115 fois 115
Built Object - Sentrygun 108 fois 490
Rocket Jump 107 fois 0
Domination 104 fois 520
Round Win - Team Red 94 fois 470
Airblast Player 92 fois 0
Player Teleported 87 fois 87
Airshot Rocket 83 fois 83
Sticky Jump 80 fois 0
Point Captured 75 fois 375
Airshot Pipebomb 74 fois 0
Killed Object - Sentrygun 67 fois 335
Domination (4 kills) 59 fois 177
Round Win - Team Blue 55 fois 275
Airshot Sticky 51 fois 0
Force Suicide 46 fois 0
Mini-Round Win - Team Blue 46 fois 92
Built Object - Teleporter 45 fois 66
Built Object - Dispenser 43 fois 185
Killed Object - Teleporter 29 fois 58
Killed Object - Attachment Sapper 26 fois 52
Mini-Round Win - Team Red 26 fois 52
Killed Object - Dispenser 25 fois 125
Killed Object - Mini Sentrygun 23 fois 115
Rampage (5 kills) 18 fois 72
Built Object - Mini Sentrygun 14 fois 70
Mega Kill (7 kills) 10 fois 50
Airshot Headshot 9 fois 9
MVP #2 9 fois 45
MVP #3 9 fois 27
Defended a Medic 9 fois 9
Flagevent - Picked Up 8 fois 16
Built Object - Attachment Sapper 7 fois 14
Player Extinguished 6 fois 6
Kill Assist - Medic 6 fois 24
Stun 5 fois 0
Flagevent - Captured 5 fois 10
Airshot Arrow 5 fois 0
Flagevent - Defended 4 fois 8
Backstab Kill 4 fois 4
Ownage (9 kills) 4 fois 24
Flagevent - Dropped 3 fois -6

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
pl_goldrush 0d 05:03h 180 7% 310 0,58 32 14% 18% 46
cp_dustbowl 0d 04:57h 228 9% 298 0,77 23 10% 10% 51
pl_badwater_pro_v12 0d 03:18h 145 6% 192 0,76 37 16% 26% 17
cp_lwobtsud 0d 03:10h 115 5% 211 0,55 5 2% 4% 31
ctf_2fort 0d 02:40h 123 5% 140 0,88 14 6% 11% 19
ctf_mach4 0d 02:37h 161 7% 199 0,81 12 5% 7% 16
pl_thundermountain 0d 02:21h 94 4% 124 0,76 7 3% 7% 20
pl_barnblitz 0d 02:04h 102 4% 100 1,02 8 3% 8% 28
koth_nucleus 0d 02:01h 92 4% 152 0,61 12 5% 13% 23
koth_harvest_final 0d 02:00h 103 4% 130 0,79 4 2% 4% 36
cp_castle4 0d 01:51h 67 3% 120 0,56 4 2% 6% 21
koth_sawmill 0d 01:30h 47 2% 78 0,60 5 2% 11% 5
plr_hightower_timer_30_v2 0d 01:24h 61 3% 107 0,57 2 1% 3% 23
pl_hoodoo_final 0d 01:24h 54 2% 86 0,63 1 0% 2% 6
cp_egypt_final 0d 01:19h 45 2% 71 0,63 3 1% 7% 8
ctf_2fort_invasion 0d 01:17h 67 3% 79 0,85 9 4% 13% 3
plr_hightower 0d 01:15h 65 3% 61 1,07 1 0% 2% 17
koth_lolcano_b3 0d 01:12h 53 2% 65 0,82 5 2% 9% 11
koth_lolcano_b2 0d 01:11h 28 1% 63 0,44 3 1% 11% 13
koth_harvest_event 0d 01:01h 43 2% 66 0,65 2 1% 5% 10
koth_lakeside_final 0d 00:52h 35 1% 48 0,73 3 1% 9% 3
koth_king 0d 00:52h 19 1% 54 0,35 - 0% 0% 11
pl_ququmannz_b5 0d 00:45h 35 1% 34 1,03 5 2% 14% 5
pl_bloodwater 0d 00:43h 18 1% 40 0,45 2 1% 11% 9
koth_viaduct 0d 00:36h 13 1% 37 0,35 1 0% 8% 4
ctf_mexico_b4 0d 00:35h 18 1% 32 0,56 - 0% 0% 1
koth_badlands 0d 00:34h 18 1% 23 0,78 1 0% 6% 6
pl_upward 0d 00:33h 22 1% 41 0,54 2 1% 9% 8
pl_frontier_final 0d 00:33h 31 1% 24 1,29 1 0% 3% 7
cp_green_critfest_v2 0d 00:27h 26 1% 43 0,60 - 0% 0% 9
cp_aqua 0d 00:26h 27 1% 14 1,93 - 0% 0% 21
plr_nightfall_final 0d 00:25h 15 1% 27 0,56 - 0% 0% 3
ctf_landfall 0d 00:24h 18 1% 31 0,58 - 0% 0% 1
pl_cashworks_rc2 0d 00:23h 18 1% 25 0,72 7 3% 39% 3
tc_hydro 0d 00:23h 11 0% 23 0,48 - 0% 0% 4
cp_snakewater_final1 0d 00:23h 11 0% 25 0,44 - 0% 0% 7
ctf_doublecross 0d 00:23h 14 1% 12 1,17 6 3% 43% 1
koth_chasm_b1 0d 00:23h 7 0% 24 0,29 - 0% 0% 2
cp_mountainlab 0d 00:22h 15 1% 13 1,15 5 2% 33% 1
cp_5gorge 0d 00:22h 11 0% 31 0,35 - 0% 0% 2
plr_pipeline 0d 00:21h 21 1% 14 1,50 - 0% 0% 9
pl_enclosure_final 0d 00:20h 16 1% 16 1,00 5 2% 31% 3
pl_pier 0d 00:20h 10 0% 12 0,83 1 0% 10% 2
pl_swiftwater_final1 0d 00:20h 22 1% 27 0,81 3 1% 14% 4
cp_steel 0d 00:19h 15 1% 17 0,88 - 0% 0% 5
ctf_turbine_pro_b1 0d 00:18h 13 1% 16 0,81 3 1% 23% -
koth_lazarus 0d 00:16h 11 0% 13 0,85 - 0% 0% -
cp_gorge 0d 00:15h 7 0% 22 0,32 - 0% 0% 9
plr_hightower_event 0d 00:14h 1 0% 12 0,08 - 0% 0% 1
koth_bagel_event 0d 00:14h 6 0% 14 0,43 - 0% 0% 2

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort %
MACHINA Machina 1,10 470 20% 35 1%
SCATTERGUN Scattergun 1,50 261 11% 199 7%
TOMISLAV Tomislav 1,10 169 7% 161 6%
LOCH_N_LOAD Loch-n-Load 1,50 152 6% 8 0%
OBJ_SENTRYGUN3 Sentrygun - Level 3 0,80 149 6% 137 5%
FORCE_A_NATURE Force-A-Nature 1,30 124 5% 48 2%
BLACKBOX Black Box 1,50 79 3% 120 4%
WORLD World 1,00 74 3% 62 2%
TF_PROJECTILE_PIPE_REMOTE Stickybomb Launcher 1,40 72 3% 28 1%
PEP_BRAWLERBLASTER Baby Face's Blaster 1,50 68 3% 10 0%
SNIPERRIFLE Sniperrifle 1,00 67 3% 40 1%
TF_PROJECTILE_PIPE Grenade Launcher 1,30 64 3% 34 1%
BAZAAR_BARGAIN Bazaar Bargain 1,10 60 3% 17 1%
QUICKIEBOMB_LAUNCHER Quickiebomb Launcher 1,20 54 2% 6 0%
AIRSTRIKE Air Strike 1,20 51 2% 9 0%
SWORD Eyelander 3,00 48 2% 15 1%
TF_PROJECTILE_ARROW The Huntsman 1,10 42 2% 54 2%
LIBERTY_LAUNCHER Liberty Launcher 1,20 34 1% 85 3%
DEGREASER Degreaser 1,50 34 1% 69 2%
SANDMAN Sandman 2,00 25 1% 3 0%
ROCKETLAUNCHER_DIRECTHIT Direct Hit 1,50 21 1% 12 0%
PHLOGISTINATOR Phlogistinator 1,50 21 1% 4 0%
SHOTGUN_PRIMARY Primary Shotgun 1,50 19 1% 28 1%
PANIC_ATTACK Panic Attack 1,10 18 1% 10 0%
SHORT_STOP Shortstop 1,50 15 1% 39 1%
PLAYER_PENETRATION Machina Penetration Kill 3,00 12 1% - 0%
OBJ_SENTRYGUN2 Sentrygun - Level 2 1,00 12 1% 1 0%
BACKBURNER Backburner 1,50 12 1% 2 0%
WRENCH Wrench 3,00 10 0% 2 0%
GUILLOTINE Flying Guillotine 2,00 10 0% 4 0%
BACK_SCATTER Back Scatter 1,20 10 0% 1 0%
SMG Smg 1,80 9 0% 8 0%
CLUB Kukri 3,00 9 0% - 0%
WIDOWMAKER Widowmaker 1,50 7 0% - 0%
THE_WINGER Winger 2,00 7 0% - 0%
SYDNEY_SLEEPER Sydney Sleeper 1,50 7 0% 11 0%
BLEED_KILL Bleed Kill 3,00 7 0% 2 0%
UNIQUE_PICKAXE_ESCAPE The Escape Plan 3,00 6 0% 2 0%
TRIBALKUKRI Tribalman's Shiv 3,00 6 0% - 0%
NATASCHA Natascha 1,20 6 0% 5 0%
OBJ_SENTRYGUN Sentrygun - Level 1 1,20 5 0% 3 0%
SODA_POPPER Soda Popper 1,50 4 0% 2 0%
PRO_SMG Cleaner's Carbine 2,00 4 0% 1 0%
ETERNAL_REWARD Your Eternal Reward 3,00 4 0% 2 0%
BUSHWACKA Bushwacka 3,00 4 0% - 0%
ATOMIZER Atomizer 3,00 4 0% - 0%
UBERSAW Ubersaw 3,50 3 0% 3 0%
PLAYER Player 1,00 3 0% 4 0%
PISTOL Pistol 2,50 3 0% 2 0%
LAVA_BAT Sun-on-a-Stick 3,00 3 0% - 0%
WRANGLER_KILL Wrangler 2,00 2 0% 1 0%
REVOLVER Revolver 2,00 2 0% 1 0%
LONG_HEATMAKER Huo-Long Heater 1,20 2 0% - 0%
DUMPSTER_DEVICE Beggar's Bazooka 1,50 2 0% - 0%
BLUTSAUGER Blutsauger 1,50 2 0% 1 0%
BALL Baseball 3,00 2 0% 1 0%
ULLAPOOL_CABER_EXPLOSION Ullapool Caber Explosion 3,00 1 0% - 0%
TF_PUMPKIN_BOMB Pumpkin Bomb 3,00 1 0% 1 0%
TELEFRAG Telefrag 4,00 1 0% - 0%
ROBOT_ARM Gunslinger 3,00 1 0% 1 0%
PISTOL_SCOUT Scout Pistol 2,50 1 0% 1 0%
KNIFE Knife 1,50 1 0% 2 0%

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
ROCKETLAUNCHER_DIRECTHIT 200 0 0 21 12 1,75 - 0% 0% 0,00 9,50
SHOTGUN_PRIMARY 275 128 3.060 19 28 0,68 - 0% 47% 23,90 14,50
BALL 25 0 0 2 1 2,00 - 0% 0% 0,00 12,50

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: